TYPE | SPECIFICATION |
---|---|
Model | Nokia 6300 4G |
OS | KaiOS |
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) |
CPU | Quad-core 1.1 GHz Cortex-A7 |
GPU | Adreno 304 |
Storage | 4GB |
RAM | 512MB |
Rear Camera | VGA |
Front Camera | No |
Network | GSM / HSPA / LTE |
Sim Card | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Dimensions | 131.4 x 53 x 13.7 mm (5.17 x 2.09 x 0.54 in) |
Display Type | TFT, 16M colors |
Display Size | 2.4 inches, 17.8 cm2 (~25.6% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Bluetooth | Yes |
NFC | No |
GPS | A-GPS |
USB | microUSB |
Wi-Fi | hotspot |
Sensors | – |
Battery Capacity | Removable Li-Ion 1500 mAh |
Price in Uganda | Ugandan Shillings 220,000 |
There are no reviews yet.