Organix Lounge Chair
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Finish | ANTHRACITE/NATURAL L |
Type | Sofa |
Organix Outdoor Sofa A
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Finish | ANTHRACITE/NATURAL L |
Type | Sofa |
Organix Outdoor Sofa B
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Finish | ANTHRACITE/NATURAL L |
Type | Sofa |
Organix Outdoor Sofa D
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Type | Sofa |
Organix Sofa C
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Finish | ANTHRACITE/NATURAL L |
Type | Sofa |
Reef Outdoor Chase In-Pool Lounger
Highlights:
Brand | Talenti |
---|---|
Collection | Reef |
Size | 1930 x 700 x 430 mm |
Type | Sunbed |
Material | Polyethylene |
Weather Resistant | Yes |
Stackable | No |
Water Resistant | Yes |
Cushion | Not Included |
Cover | Not Included |
Rough Finish Wooden Chair and Table Set
Highlights:
– Hard wooden material
– Metal Hinges
UGX 1,500,000
Royal Botania Organix Coffee Table Element 900x743mm
Highlights:
Brand | Royal Botania |
---|---|
Collection | Organix |
Finish | Anthracite |
Size | 900 x 743 mm |
Type | Coffee Table |
Material | Aluminium |
Weather Resistant | Yes |
Base Material | ALUMINIUM |
Base Colour | ANTHRACITE |
High Durability | Yes |
Santorini Outdoor 2 Seater Sofa
Highlights:
Brand | Harbour |
---|---|
Collection | Santorini |
Size | 2136 x 1024 x 620 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
To be Assembled | No |
Arm Rest Material | Fabric |
Arm Rest Colour | Panama Marble |
Backrest | Fixed |
Base Material | Aluminium |
Base Colour | Asteroid |
Seat | 2 Seater |
Seat Height (mm) | 400 |
Seat Depth (mm) | 760 |
Arm Rest Height (mm) | 620 |
High Durability | Yes |
Cushion Material | Polypropylene |
Cushion Colour | Panama Marble |
Santorini Outdoor Left Modular Sofa
Highlights:
Brand | Harbour |
---|---|
Collection | Santorini |
Size | 1400 x 1100 x 620 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Fabric |
Backrest | Fixed |
Base Material | Aluminium |
Base Colour | Asteroid |
Seat | 1 Seater |
Seat Height (mm) | 400 |
Arm Rest Height (mm) | 620 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Panama Marble |
Santorini Outdoor Pouf
Highlights:
Brand | Harbour |
---|---|
Collection | Santorini |
Size | 1100 x 1000 x 400 mm |
Type | Pouf |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Base Material | Aluminium |
Base Colour | Asteroid |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Panama Marble |
Santorini Outdoor Right Hand Modular Sofa
Highlights:
Brand | Harbour |
---|---|
Collection | Santorini |
Size | 1400 x 1100 x 620 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Fabric |
Backrest | Fixed |
Base Material | Aluminium |
Base Colour | Asteroid |
Seat | 1 Seater |
Seat Height (mm) | 400 |
Arm Rest Height (mm) | 620 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Panama Marble |
Santorini Outdoor Sunbed
Highlights:
Scroll Outdoor Sunbed
Highlights:
Brand | Oxley’s |
---|---|
Collection | Scroll |
Finish | White |
Size | 2100 x 900 x 340 mm |
Type | Sunbed |
Weather Resistant | Yes |
Stackable | No |
Arm Rest Material | ALUMINIUM |
Arm Rest Colour | WHITE |
Backrest | Reclinable |
Base with Wheels | Yes |
Seat Height (mm) | 340 |
Arm Rest Height (mm) | 580 |
Cushion | Not Included |
Sense Outdoor Armchair
Highlights:
Brand | Cane-Line |
---|---|
Collection | Sense |
Finish | Natural Rattan/Taupe |
Size | 800 x 750 x 720 mm |
Type | Armchair |
Material | Aluminium/Polyethylene |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Seat Height (mm) | 430 |
Seat Depth (mm) | 750 |
Arm Rest Height (mm) | 630 |
Cushion | Included |
Cushion Material | Air Touch Fabric |
Cushion Colour | Taupe |
UGX 23,500,000
Slam Outdoor Sofa
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 920 x 920 x 650 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat | 1 Seater |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
Slam Outdoor Sofa Corner
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 950 x 950 x 650 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat | 1 Seater |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
Slam Outdoor Sofa Left Hand
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 1820 x 950 x 650 mm |
Configuration | Left Hand |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat | 2 Seater |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
Slam Outdoor Sofa Lounge Left Hand
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 1850 x 950 x 650 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
Slam Outdoor Sofa Lounge Right Hand
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 1850 x 950 x 650 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
Slam Outdoor Sofa Right Hand
Highlights:
Brand | Talenti |
---|---|
Collection | Slam |
Size | 1820 x 950 x 650 mm |
Type | Sofa |
Material | Aluminium/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Quick Dry Foam Padding | Yes |
Arm Rest Material | Aluminium/Fabric |
Arm Rest Colour | Silver |
Backrest | Fixed |
Seat | 2 Seater |
Seat Height (mm) | 410 |
High Durability | Yes |
Cushion | Included |
Cushion Material | Fabric |
Cushion Colour | Silver |
SU-Nest 3 Seater Sofa
Highlights:
Brand | Cane-Line |
---|---|
Collection | Nest |
Finish | Natural Rattan/Light Grey |
Size | 2276 x 1004 x 2350 mm |
Type | Sofa |
Material | Aluminium/Polyethylene/Fabric |
Weather Resistant | Yes |
Removable Lining | Yes |
Stackable | No |
Backrest | Fixed |
Seat Height (mm) | 420 |
Seat Depth (mm) | 550 |
Arm Rest Height (mm) | 740 |
High Durability | Yes |
Cushion | Included |