SPECIFICATONS
Chip | Apple M2 chip8-core CPU with 4 performance cores and 4 efficiency cores 10-core GPU 16-core Neural Engine 100GB/s memory bandwidth 8GB RAM on models with 128GB, 256GB, or 512GB storage 16GB RAM on models with 1TB or 2TB storage Media engineHardware-accelerated H.264, HEVC, ProRes, and ProRes RAW Video decode engine Video encode engine ProRes encode and decode engine |
---|---|
Camera | Pro camera system: Wide and Ultra Wide cameras Wide: 12MP, ƒ/1.8 aperture Ultra Wide: 10MP, ƒ/2.4 aperture, and 125° field of view 2x optical zoom out Digital zoom up to 5x Five‑element lens (Wide and Ultra Wide) Brighter True Tone flash Panorama (up to 63MP) Sapphire crystal lens cover Autofocus with Focus Pixels (Wide) Smart HDR 4 Wide color capture for photos and Live Photos Lens correction (Ultra Wide) Advanced red-eye correction Photo geotagging Auto image stabilization Burst mode Image formats captured: HEIF and JPEG |
Video Recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps (Wide) 1080p HD video recording at 25 fps, 30 fps, or 60 fps 720p HD video recording at 30 fps ProRes video recording up to 4K at 30 fps (1080p at 30 fps for 128GB storage) 2x optical zoom out Audio zoom Brighter True Tone flash Slo‑mo video support for 1080p at 120 fps or 240 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (4K, 1080p, and 720p) Continuous autofocus video Playback zoom Video formats recorded: HEVC and H.264 Stereo recording |
TrueDepth Camera | 12MP Ultra Wide camera, 122° field of view ƒ/2.4 aperture Portrait mode with advanced bokeh and Depth Control Portrait Lighting with six effects (Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono) Animoji and Memoji Smart HDR 4 1080p HD video recording at 25 fps, 30 fps, or 60 fps Time‑lapse video with stabilization Extended dynamic range for video up to 30 fps Cinematic video stabilization (1080p and 720p) Wide color capture for photos and Live Photos Lens correction Retina Flash Auto image stabilization Burst mode |
Video Calling | FaceTime video Center Stage iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Audio Calling | FaceTime audio iPad to any FaceTime-enabled device over Wi-Fi or cellular |
Speakers | Four speaker audio |
Microphones | Five studio-quality microphones for calls, video recording, and audio recording |
Mobile and Wireless | All models Wi‑Fi 6E (802.11ax) with 2×2 MIMO; speeds up to 2.4Gb/s Simultaneous dual band Bluetooth 5.3 Wi‑Fi + Cellular models5G (sub‑6 GHz) with 4×4 MIMO Gigabit LTE with 4×4 MIMO and LAA Model A2761 and A2437:5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n38, n40, n41, n48, n66, n70, n71, n77, n78, n79) FDD-LTE (Bands 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71) TD-LTE (Bands 34, 38, 39, 40, 41, 42, 46, 48) UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz)Data onlyWi‑Fi calling eSIM |
SIM Card | Nano‑SIM eSIM |
Location | All modelsDigital compass Wi-Fi iBeacon microlocation Wi-Fi + Cellular modelsGPS/GNSS Cellular |
Sensors | Face ID LiDAR Scanner Three-axis gyro Accelerometer Barometer Ambient light sensor |
Face ID | Enabled by TrueDepth camera for facial recognition Unlock iPad Secure personal data within apps Make purchases from the iTunes Store, App Store, and Apple Books |
Apple Pay | Pay with your iPad using Face ID within apps and on the web |
Siri | Use your voice to send messages, set reminders, and more Get proactive suggestions Use hands-free Listen and identify songs |
Charging and Expansion | Thunderbolt / USB 4 port with support for: Charging DisplayPort Thunderbolt 3 (up to 40Gb/s) USB 4 (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
Display Support | Supports full native resolution on the built-in display at millions of colorsSupports one external display with up to 6K resolution at 60Hz Thunderbolt 3 digital video outputNative DisplayPort output over USB-C VGA, HDMI, DVI, and Thunderbolt 2 output supported using adapters (sold separately) Video mirroringUp to 4K AirPlay for mirroring, photos, and video out to Apple TV (2nd generation or later) or AirPlay 2–enabled smart TV Video mirroring and video out support through USB-C Digital AV Multiport Adapter and USB-C VGA Multiport Adapter (adapters sold separately) |
Power and Battery | iPad Pro 11-inchBuilt-in 28.65-watt-hour rechargeable lithium-polymer battery
iPad Pro 12.9-inch Built-in 40.88-watt-hour rechargeable lithium-polymer battery All models Up to 10 hours of surfing the web on Wi-Fi or watching video Charging via power adapter or USB-C to computer system Wi-Fi + Cellular models Up to 9 hours of surfing the web using cellular data network |
Operating System | iPadOS 17 iPadOS comes with powerful features and built-in apps designed to take advantage of the unique capabilities of iPad. |
Accessibility | Built-in accessibility features supporting vision, mobility, hearing, and cognitive disabilities help you get the most out of your iPad.Features include:
VoiceOver |
System Requirements | Apple ID (required for some features) Internet access11 Syncing to a Mac or PC requires:macOS Catalina 10.15 or later using the Finder macOS El Capitan 10.11.6 through macOS Mojave 10.14.6 using iTunes 12.8 or later Windows 10 or later using iTunes 12.12.10 or later (free download from itunes.com/download) |
Video Playback | Supported formats include HEVC, H.264, and ProRes HDR with Dolby Vision, HDR10, and HLG |
Audio Playback | Supported formats include AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos Spatial Audio playback User-configurable maximum volume limit |
Mail Attachment Support | Viewable document types .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel); .zip; .ics; .usdz; .pkpass (Wallet) |
There are no reviews yet.