ThinQ AI & webOS
Television just for you
Need inspiration for movie night? ThinQ gives recommendations based on your taste. Set up profiles for everyone at home to quickly dive back into their favorite TV series and receive tailored news and sports updates.
True Cinema Experience
Now, you’re the main character
Dolby Vision IQ and Dolby Atmos come together for sensational immersion. Using LG’s α9 Gen 5 AI Processor, Dolby Vision IQ with Precision Detail adds extraordinary depth and brings out subtle textures.
All your favorites in one place
Ready for movie night. All set up for binging. Find virtually anything to watch on the available streaming apps. With Netflix1 , Amazon Prime2, and Apple TV+3, plus LG channels4, something exciting is always showing.
PLATFORM
Operating System (OS) | webOS Smart TV | ||
Main Processor (SoC) | α9 Gen5 AI Processor 4K |
DISPLAY
Type | 4K OLED | Screen Size | 65 |
Resolution | 3840 x 2160 | Color / Wide Color Gamut | Perfect Color |
Color display bits / Billion Rich Colors | Yes | Contrast / Perfect Black | Perfect Black |
Contrast / Dimming | Pixel Dimming | Refresh Rate | Refresh Rate 120Hz |
VIDEO AND PICTURE QUALITY
AI Picture Pro | AI Picture Pro | AI Upscaling | AI Upscaling |
AI Genre Selection | Yes (SDR/HDR/Dolby HDR) | AI Brightness Control | Yes |
HDR | Cinema HDR | Dolby Vision IQ – RF / HDMI / CP / USB (4K/2K) | / Yes / Yes / Yes(4K/2K) |
HDR10 Pro – RF / HDMI / CP / USB (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) | HLG – RF / HDMI / CP / USB (4K/2K) | Yes / Yes / Yes / Yes (4K/2K) |
FILMMAKER MODE™ | Yes | Dynamic Tone Mapping / Pro | Dynamic Tone Mapping Pro |
4K HFR – RF / HDMI / CP / USB | Yes / Yes / – / Yes | 2K HFR – RF / HDMI / CP / USB | Yes / Yes / – / Yes |
Motion Pro | OLED Motion | HEVC | 4K@120p,10bit |
VP9 (Video Decoder) | 4K@60p, 10bit | AV1 (Video Decoder) | 4K@60p, 10bit |
G-Sync Compatible | Yes | FreeSync Compatible | Yes |
HGIG Mode | Yes | Game Optimizer (VRR/ALLM/GameGenre PQ & AI Game Sound) | Yes / Yes / Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
AUDIO AND SOUND QUALITY
Speaker (Sound Output) | 40W (WF:20W, 10W per Channel) | Channel | 2.2ch |
Direction | Down Firing | Simultaneous Audio Output(optic and HP output Jack output) | Yes |
DOLBY ATMOS | Yes | AI Sound / Pro | AI Sound Pro (Virtual 7.1.2 Up-mix) |
AI Acoustic Tuning | Yes | Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes | WiSA Speakers | Yes |
LG Sound Sync | Yes | Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
SoundBar Mode Control | Yes |
TV Sound Mode Share | Yes | ||
AI SMART FUNCTION
ThinQ | Yes | Intelligent Voice Recognition | Yes (Arabic/Hebrew/Turkish) |
Speech to Text | Yes | LG Voice Search | Yes |
AI Home | Yes | AI Recommendation | Yes |
Intelligent Edit | Yes | Home Dashboard | Yes |
Apple Homekit | Yes (Excluding Iran, Sudan & Syria) | Screen Share | Yes |
ThinQ App | Yes | Airplay2 | Yes (Excluding Iran, Sudan & Syria) |
Next Picks | Yes (Smart Tips only) | Magic Explorer | Yes |
Magic Remote Control | Built-In | Quick Access | Yes |
Universal Control | Yes | 360° VR Play | Yes |
Related Content Search | Yes | Art Gallery | Yes |
Apps (LG Store) | Yes | DIAL | Yes |
Web Browser | Yes | TV On With Mobile | Yes |
Wi-Fi TV On | Yes | Bluetooth Low Energy On | Yes |
Network File Browser | Yes | Block access to harmful site | Yes |
Live Plus (ACR-based Bilateral Service) | Yes | Hotel Mode | Yes |
Sports Alert | Yes | Music Discovery | Yes |
Multi View | Yes | Room to Room Share | Yes (send/receive) |
Family settings | Yes | USB | Yes |
There are no reviews yet.